GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $0 |
Player Payroll | $153,638,000 |
Current Budget | $118,000,000 |
Projected Balance | -$30,902,286 |
| |
Average Player Salary | $3,451,149 |
League Average Salary | $3,102,460 |
| | |
Highest Paid Players: | |
1) Fred Aplin | $24,000,000 |
2) Luis Reyes | $24,000,000 |
3) Álex Cabrera | $22,000,000 |
4) Alex Dávila | $12,000,000 |
5) Ernesto Rivera | $12,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,899,580 |
| Attendance per Game | 44,176 |
| Starting Balance | $18,416,296 |
| | |
| Gate Revenue | $12,840,747 |
| Season Ticket Revenue | $13,383,380 |
| Playoff Revenue | $0 |
| Media Revenue | $59,000,000 |
| Merchandising Revenue | $14,445,790 |
| Other Revenue | $803,885 |
| | |
| Player Expenses | $78,765,251 |
| Staff Expenses | $0 |
| Other Expenses | $14,231,603 |
| | |
| Misc Expenses | $8,000,000 |
| | |
| Total Revenue | $100,473,802 |
| Total Expenses | $92,996,854 |
| BALANCE | $33,893,244 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,580,695 |
| Attendance per Game | 31,860 |
| Starting Balance | $588,687 |
| | |
| Gate Revenue | $15,032,086 |
| Season Ticket Revenue | $12,065,171 |
| Playoff Revenue | $0 |
| Media Revenue | $59,000,000 |
| Merchandising Revenue | $26,581,002 |
| Other Revenue | $803,885 |
| | |
| Player Expenses | $97,464,101 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | -$1 |
| | |
| Total Revenue | $115,291,711 |
| Total Expenses | $97,464,101 |
| BALANCE | $18,416,296 |
|