Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 Vancouver Mounties | |||||||||||||||||||
Record: 79-65 Finish: 2nd in CL North Division Runs Scored: 756 Runs Allowed: 725 Exp W-L: 75-69 Ballpark: Capilano Stadium Attendance: 2,530,706 Manager: JoshC
Statistics / Schedule |
Minor League Records: AAA: 61-65, 7th in the Pacific Coast League AA: 57-69, 6th in the Pacific Coast League A: 60-66, 6th in the Pacific Coast League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Robert Richard | 21 | 136 | 500 | 102 | 154 | 21 | 3 | 28 | 87 | 13 | 15 | 77 | 52 | .308 | .400 | .530 | .930 | 99.7 | 17.7 | 1.6 |
RF | *Jeramy Henderson | 25 | 137 | 529 | 99 | 188 | 37 | 0 | 26 | 95 | 1 | 2 | 44 | 62 | .355 | .408 | .573 | .981 | 109.6 | 23.0 | 2.7 |
CF | Joseph Caples | 24 | 137 | 498 | 81 | 161 | 51 | 5 | 16 | 110 | 30 | 5 | 45 | 72 | .323 | .385 | .542 | .927 | 97.7 | 19.2 | 4.3 |
C | Robert Roquemore | 26 | 129 | 492 | 90 | 154 | 46 | 8 | 6 | 57 | 0 | 6 | 47 | 59 | .313 | .373 | .476 | .848 | 79.1 | 14.2 | 2.9 |
SS | Anthony Ojeda | 32 | 137 | 474 | 54 | 127 | 26 | 2 | 13 | 71 | 17 | 6 | 38 | 96 | .268 | .322 | .414 | .736 | 63.6 | 8.3 | 7.3 |
2B | Joseph Stovall | 29 | 129 | 465 | 71 | 126 | 19 | 1 | 22 | 69 | 0 | 1 | 40 | 102 | .271 | .333 | .458 | .791 | 71.0 | 10.7 | 3.8 |
3B | *Brian Westberry | 24 | 126 | 404 | 65 | 142 | 21 | 3 | 13 | 64 | 4 | 4 | 42 | 49 | .351 | .409 | .515 | .924 | 80.2 | 15.7 | 3.5 |
RF | *Harold Decosta | 25 | 93 | 281 | 36 | 76 | 23 | 3 | 5 | 55 | 6 | 2 | 21 | 50 | .270 | .319 | .427 | .746 | 38.2 | 5.0 | 1.5 |
SS | *Michael Dukes | 35 | 92 | 258 | 32 | 53 | 11 | 2 | 2 | 20 | 17 | 4 | 23 | 67 | .205 | .270 | .287 | .557 | 23.0 | 0.1 | 2.9 |
LF | *Daniel Gates | 30 | 97 | 257 | 36 | 63 | 15 | 2 | 7 | 33 | 10 | 8 | 18 | 56 | .245 | .293 | .401 | .694 | 30.5 | 2.5 | 1.7 |
C | Douglas Johns | 29 | 37 | 133 | 14 | 30 | 5 | 1 | 1 | 11 | 0 | 0 | 6 | 33 | .226 | .264 | .301 | .565 | 9.0 | 0.0 | 0.8 |
3B | Leo Kozlowski | 28 | 51 | 110 | 20 | 36 | 9 | 0 | 6 | 23 | 1 | 0 | 15 | 13 | .327 | .417 | .573 | .990 | 24.2 | 4.9 | 1.4 |
P | *Bruce Carlson | 26 | 37 | 109 | 7 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 43 | .128 | .174 | .138 | .312 | 0.8 | 0.0 | 0.0 |
P | Billy Delucia | 26 | 37 | 95 | 7 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 40 | .074 | .146 | .084 | .230 | -1.4 | 0.0 | 0.0 |
CF | *Chris Caton | 32 | 52 | 89 | 7 | 22 | 6 | 1 | 1 | 10 | 3 | 1 | 4 | 23 | .247 | .284 | .371 | .655 | 7.4 | 0.0 | 0.5 |
1B | Marvin Mosier | 31 | 50 | 78 | 11 | 17 | 2 | 1 | 3 | 13 | 0 | 0 | 7 | 14 | .218 | .282 | .385 | .667 | 9.1 | 0.9 | 0.2 |
P | George Bash | 25 | 28 | 78 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 31 | .064 | .099 | .103 | .201 | -2.6 | 0.0 | 0.0 |
P | Bill Pelfrey | 30 | 28 | 67 | 8 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 24 | .149 | .194 | .149 | .344 | 0.9 | 0.0 | 0.0 |
CF | *Andrew Laforest | 30 | 51 | 69 | 8 | 16 | 1 | 1 | 0 | 4 | 7 | 0 | 1 | 13 | .232 | .250 | .275 | .525 | 5.9 | 0.0 | 0.3 |
P | Alex Sainz | 25 | 7 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .136 | .136 | .136 | .273 | -0.3 | 0.0 | 0.0 |
P | Bill Walz | 32 | 25 | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .211 | .250 | .316 | .566 | 1.4 | 0.0 | 0.0 |
P | #Edward Hilliker | 28 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Zachary McAlister | 35 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Christopher Landis | 30 | 26 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
P | Donald Smith | 26 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.2 | 1728 | 5034 | 756 | 1409 | 301 | 33 | 149 | 737 | 110 | 57 | 448 | 919 | .280 | .340 | .442 | .782 | 747.0 | 122.6 | 35.3 | |
Rank among 10 CL teams | 4 | 2 | 3 | 1 | 7 | 2 | 2 | 9 | 3 | 6 | 3 | 2 | 4 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Bruce Carlson | 26 | 16 | 11 | .593 | 37 | 37 | 0 | 295.3 | 329 | 150 | 14 | 79 | 177 | 4.57 | 16.7 |
Billy Delucia | 26 | 17 | 16 | .515 | 37 | 37 | 0 | 292.3 | 302 | 156 | 29 | 108 | 266 | 4.80 | 14.1 |
George Bash | 25 | 14 | 11 | .560 | 28 | 28 | 0 | 220.3 | 223 | 113 | 16 | 76 | 135 | 4.62 | 11.9 |
Bill Pelfrey | 30 | 12 | 12 | .500 | 28 | 28 | 0 | 210.0 | 227 | 113 | 23 | 78 | 161 | 4.84 | 9.3 |
Bill Walz | 32 | 6 | 3 | .667 | 25 | 7 | 0 | 69.3 | 68 | 39 | 1 | 33 | 49 | 5.06 | 3.7 |
Edward Hilliker | 28 | 6 | 1 | .857 | 56 | 0 | 18 | 58.0 | 54 | 18 | 3 | 12 | 38 | 2.79 | 13.8 |
Alex Sainz | 25 | 0 | 5 | .000 | 7 | 7 | 0 | 53.7 | 59 | 37 | 8 | 22 | 27 | 6.21 | 0.0 |
*Russell Maez | 32 | 4 | 2 | .667 | 41 | 0 | 5 | 30.0 | 28 | 20 | 4 | 11 | 13 | 6.00 | 3.1 |
*Christopher Landis | 30 | 4 | 3 | .571 | 26 | 0 | 9 | 25.3 | 25 | 10 | 1 | 6 | 15 | 3.55 | 5.6 |
*Zachary McAlister | 35 | 0 | 0 | .000 | 21 | 0 | 1 | 23.0 | 22 | 12 | 2 | 14 | 20 | 4.70 | 0.9 |
Donald Smith | 26 | 0 | 1 | .000 | 9 | 0 | 0 | 9.3 | 19 | 8 | 3 | 4 | 12 | 7.72 | 0.0 |
Team Totals | 28.6 | 79 | 65 | .549 | 315 | 144 | 33 | 1286.6 | 1356 | 676 | 104 | 443 | 913 | 4.73 | 79.1 |
Rank among 10 CL teams | 3 | 3 | 4 | 3 | 6 | 5 | 1 | 8 | 4 | 6 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bruce Carlson |
Jeramy Henderson |
Edward Hilliker |
Brian Westberry |
|
|
For questions or to report errors, please send us a note. |