Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1955 Portland Willamettes | |||||||||||||||||||
Record: 91-53 Finish: 1st in CL North Division Runs Scored: 767 Runs Allowed: 626 Exp W-L: 85-59 Ballpark: Multnomah Stadium Attendance: 3,195,512 Manager: Pete
Statistics / Schedule |
Minor League Records: AAA: 61-65, 5th in the Pacific Coast League AA: 64-62, 5th in the Pacific Coast League A: 56-70, 9th in the Pacific Coast League Postseason Results: Won Series of the West 4-2 over Denver Grizzlies Won CL League Championship Serie 4-0 over Hollywood Stars | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Abraham Chee | 29 | 139 | 510 | 111 | 163 | 27 | 5 | 35 | 99 | 31 | 18 | 85 | 69 | .320 | .421 | .598 | 1.019 | 121.0 | 24.1 | 5.3 |
2B | Brian Underwood | 34 | 136 | 550 | 97 | 154 | 20 | 2 | 29 | 99 | 0 | 0 | 42 | 109 | .280 | .331 | .482 | .813 | 86.1 | 12.8 | 5.7 |
1B | Clifford Morrone | 33 | 136 | 520 | 84 | 160 | 34 | 7 | 17 | 83 | 19 | 9 | 74 | 64 | .308 | .392 | .498 | .890 | 97.9 | 17.7 | 3.4 |
C | Adrian Smith | 27 | 128 | 436 | 67 | 122 | 16 | 2 | 12 | 66 | 1 | 1 | 72 | 42 | .280 | .386 | .408 | .794 | 70.3 | 10.6 | 5.1 |
LF | Tony Arroyo | 30 | 120 | 391 | 42 | 105 | 20 | 1 | 11 | 62 | 4 | 0 | 51 | 50 | .269 | .350 | .409 | .759 | 56.7 | 7.5 | 2.7 |
3B | *Keith Hinton | 21 | 112 | 352 | 37 | 103 | 12 | 2 | 7 | 43 | 8 | 0 | 15 | 72 | .293 | .329 | .398 | .727 | 44.5 | 5.9 | 3.5 |
LF | Fred Atwood | 23 | 99 | 309 | 53 | 89 | 20 | 0 | 5 | 49 | 4 | 4 | 41 | 34 | .288 | .372 | .401 | .773 | 44.0 | 6.4 | 2.3 |
LF | *Jacob Cross | 32 | 99 | 317 | 42 | 88 | 13 | 5 | 10 | 46 | 5 | 5 | 25 | 58 | .278 | .329 | .445 | .774 | 44.5 | 5.9 | 2.2 |
SS | John Mota | 28 | 86 | 274 | 44 | 73 | 10 | 1 | 13 | 42 | 0 | 0 | 24 | 58 | .266 | .329 | .453 | .781 | 39.4 | 5.2 | 5.5 |
RF | *Valentin Lowe | 25 | 68 | 206 | 38 | 67 | 13 | 1 | 4 | 34 | 13 | 2 | 18 | 33 | .325 | .376 | .456 | .832 | 35.8 | 6.4 | 1.3 |
3B | Michael Sanroman | 23 | 85 | 157 | 36 | 50 | 10 | 2 | 5 | 21 | 2 | 0 | 27 | 33 | .318 | .422 | .503 | .926 | 32.6 | 6.5 | 2.0 |
SS | Eugene Vogl | 26 | 41 | 119 | 11 | 19 | 2 | 0 | 3 | 8 | 1 | 1 | 15 | 16 | .160 | .263 | .252 | .515 | 8.6 | 0.0 | 2.5 |
P | *Clyde Pearson | 26 | 36 | 112 | 10 | 20 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 35 | .179 | .186 | .214 | .400 | 3.0 | 0.0 | 0.0 |
SS | #Timothy Deese | 27 | 35 | 103 | 11 | 25 | 5 | 2 | 3 | 13 | 1 | 2 | 12 | 28 | .243 | .319 | .417 | .736 | 13.1 | 1.3 | 1.9 |
P | Michael Jackson | 27 | 35 | 103 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 31 | .068 | .094 | .068 | .162 | -4.4 | 0.0 | 0.0 |
P | #Ruben Ibarra | 29 | 37 | 100 | 11 | 15 | 3 | 0 | 1 | 6 | 0 | 0 | 4 | 37 | .150 | .181 | .210 | .391 | 2.1 | 0.0 | 0.0 |
P | Jack Hitchcock | 35 | 36 | 90 | 8 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 3 | 27 | .233 | .266 | .278 | .544 | 7.0 | 0.0 | 0.0 |
C | #Steven Wright | 31 | 46 | 98 | 9 | 18 | 2 | 1 | 4 | 20 | 0 | 0 | 6 | 26 | .184 | .229 | .347 | .576 | 7.3 | 0.0 | 1.3 |
1B | Juan Sapienza | 29 | 72 | 90 | 14 | 32 | 4 | 0 | 3 | 16 | 1 | 0 | 5 | 9 | .356 | .388 | .500 | .888 | 15.8 | 2.9 | 0.3 |
2B | Jarod Reed | 26 | 52 | 62 | 21 | 14 | 1 | 0 | 1 | 11 | 19 | 2 | 6 | 9 | .226 | .300 | .290 | .590 | 9.0 | 1.0 | 0.7 |
CF | *Todd Borkowski | 27 | 31 | 43 | 8 | 8 | 2 | 0 | 1 | 5 | 4 | 1 | 3 | 11 | .186 | .239 | .302 | .541 | 3.2 | 0.0 | 0.2 |
SS | #Amando Llorent | 33 | 20 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .087 | .222 | .130 | .353 | 0.3 | 0.0 | 0.8 |
2B | Donald Steve | 22 | 6 | 14 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | .143 | .200 | .286 | .486 | 0.8 | 0.0 | 0.3 |
P | *John Vogel | 31 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Todd Nehls | 26 | 23 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 | 1.333 | 1.0 | 0.2 | 0.0 |
P | Raymond Zapien | 36 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | 0.3 | 0.0 |
P | *Kenneth Lozoya | 32 | 57 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
P | *Jeffery Gambill | 20 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.6 | 0.2 | 0.0 |
P | *Robert Widger | 22 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Noah Toombs | 22 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.7 | 1826 | 4991 | 767 | 1362 | 225 | 32 | 164 | 739 | 116 | 46 | 538 | 864 | .273 | .345 | .429 | .774 | 741.8 | 115.1 | 47.1 | |
Rank among 10 CL teams | 6 | 2 | 5 | 9 | 7 | 1 | 2 | 9 | 2 | 1 | 5 | 5 | 3 | 1 | 1 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Clyde Pearson | 26 | 25 | 5 | .833 | 36 | 36 | 0 | 304.0 | 271 | 105 | 14 | 64 | 178 | 3.11 | 34.3 |
Ruben Ibarra | 29 | 15 | 12 | .556 | 37 | 37 | 0 | 270.3 | 273 | 134 | 28 | 58 | 242 | 4.46 | 17.1 |
Michael Jackson | 27 | 20 | 11 | .645 | 35 | 35 | 0 | 269.3 | 257 | 121 | 17 | 88 | 231 | 4.04 | 19.9 |
Jack Hitchcock | 35 | 19 | 16 | .543 | 36 | 36 | 0 | 267.0 | 299 | 147 | 26 | 75 | 134 | 4.96 | 15.6 |
Kenneth Lozoya | 32 | 2 | 4 | .333 | 57 | 0 | 35 | 51.3 | 46 | 21 | 2 | 31 | 41 | 3.68 | 10.3 |
*Robert Widger | 22 | 3 | 3 | .500 | 32 | 0 | 0 | 34.3 | 20 | 7 | 1 | 10 | 21 | 1.84 | 5.3 |
*John Vogel | 31 | 1 | 0 | 1.000 | 26 | 0 | 1 | 31.3 | 28 | 9 | 2 | 6 | 18 | 2.59 | 4.2 |
Todd Nehls | 26 | 2 | 2 | .500 | 23 | 0 | 0 | 29.7 | 40 | 18 | 0 | 7 | 11 | 5.46 | 1.3 |
Raymond Zapien | 36 | 2 | 0 | 1.000 | 16 | 0 | 1 | 19.3 | 24 | 8 | 1 | 7 | 14 | 3.72 | 2.3 |
Jeffery Gambill | 20 | 1 | 0 | 1.000 | 10 | 0 | 2 | 11.0 | 11 | 7 | 2 | 14 | 5 | 5.73 | 0.4 |
Noah Toombs | 22 | 1 | 0 | 1.000 | 6 | 0 | 0 | 9.0 | 15 | 6 | 1 | 1 | 3 | 6.00 | 0.2 |
Team Totals | 27.8 | 91 | 53 | .632 | 314 | 144 | 39 | 1296.6 | 1284 | 583 | 94 | 361 | 898 | 4.05 | 110.8 |
Rank among 10 CL teams | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Abraham Chee |
Jack Hitchcock |
Michael Jackson |
Clyde Pearson |
Brian Underwood |
|
|
For questions or to report errors, please send us a note. |