Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1953 Oakland Acorns | |||||||||||||||||||
Record: 51-93 Finish: 5th in CL North Division Runs Scored: 616 Runs Allowed: 852 Exp W-L: 51-93 Ballpark: Oakland Ball Park Attendance: 1,839,365 Manager: MissChatter
Statistics / Schedule |
Minor League Records: AAA: 52-74, 10th in the Pacific Coast League AA: 65-61, 5th in the Pacific Coast League A: 71-55, 2nd in the Pacific Coast League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Terrance Shortt | 37 | 137 | 477 | 91 | 137 | 24 | 8 | 10 | 45 | 50 | 17 | 98 | 93 | .287 | .412 | .434 | .846 | 92.8 | 16.9 | 2.1 |
2B | Craig Wright | 33 | 138 | 486 | 80 | 118 | 30 | 4 | 17 | 88 | 2 | 0 | 59 | 116 | .243 | .332 | .426 | .758 | 69.1 | 9.6 | 3.6 |
1B | *Scott Perrotta | 26 | 132 | 439 | 73 | 151 | 33 | 2 | 7 | 63 | 10 | 4 | 32 | 37 | .344 | .390 | .476 | .866 | 75.5 | 14.3 | 1.5 |
SS | #Mike Holiday | 31 | 122 | 418 | 37 | 120 | 24 | 4 | 2 | 60 | 12 | 3 | 33 | 84 | .287 | .345 | .378 | .723 | 53.0 | 7.2 | 4.4 |
CF | Gene Dones | 34 | 118 | 442 | 34 | 100 | 16 | 1 | 1 | 33 | 10 | 7 | 8 | 103 | .226 | .243 | .274 | .517 | 22.4 | 0.0 | 2.1 |
3B | Leo Kozlowski | 29 | 132 | 378 | 35 | 88 | 25 | 0 | 8 | 55 | 8 | 0 | 31 | 94 | .233 | .288 | .362 | .651 | 39.9 | 2.7 | 1.4 |
LF | *Andrew Goodwyn | 34 | 83 | 326 | 54 | 90 | 19 | 9 | 5 | 57 | 37 | 5 | 15 | 64 | .276 | .315 | .436 | .751 | 47.1 | 7.0 | 1.4 |
C | Thomas Peete | 28 | 100 | 301 | 31 | 58 | 14 | 4 | 9 | 36 | 1 | 0 | 15 | 59 | .193 | .234 | .355 | .590 | 26.6 | 0.5 | 3.3 |
CF | #Roger Morrell | 30 | 128 | 288 | 44 | 69 | 11 | 5 | 6 | 39 | 18 | 12 | 30 | 62 | .240 | .316 | .375 | .691 | 34.7 | 3.5 | 1.1 |
C | Simon Hackney | 23 | 73 | 226 | 14 | 54 | 14 | 0 | 0 | 22 | 1 | 0 | 15 | 47 | .239 | .286 | .301 | .587 | 17.4 | 0.3 | 1.9 |
1B | Elden Bennett | 35 | 117 | 216 | 34 | 68 | 12 | 2 | 6 | 21 | 7 | 5 | 14 | 28 | .315 | .374 | .472 | .846 | 35.3 | 6.0 | 0.5 |
SS | #Tuan Kluge | 33 | 101 | 192 | 18 | 54 | 13 | 0 | 1 | 17 | 0 | 0 | 16 | 32 | .281 | .335 | .365 | .700 | 23.2 | 3.1 | 1.0 |
LF | *Louis Shouse | 30 | 47 | 174 | 23 | 48 | 8 | 1 | 4 | 22 | 11 | 7 | 16 | 11 | .276 | .351 | .402 | .753 | 24.4 | 3.5 | 0.6 |
SS | Benjamin Vanderford | 28 | 75 | 106 | 12 | 20 | 4 | 1 | 0 | 8 | 3 | 6 | 7 | 14 | .189 | .241 | .245 | .487 | 3.4 | 0.0 | 0.7 |
3B | Alex Plasencia | 35 | 36 | 96 | 11 | 18 | 6 | 1 | 0 | 10 | 2 | 1 | 6 | 14 | .188 | .240 | .271 | .511 | 5.8 | 0.0 | 0.6 |
P | *Todd Barlowe | 35 | 24 | 55 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .109 | .109 | .164 | .273 | -1.1 | 0.0 | 0.0 |
P | *Juan Daggett | 31 | 27 | 49 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | .102 | .151 | .122 | .273 | 0.2 | 0.0 | 0.0 |
P | Raymond Curry | 29 | 26 | 45 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 14 | .156 | .208 | .178 | .386 | 1.1 | 0.0 | 0.0 |
LF | *Eric Costanzo | 24 | 9 | 34 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 10 | .088 | .184 | .176 | .361 | 0.9 | 0.0 | 0.1 |
P | *William Raygoza | 30 | 9 | 26 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | .115 | .179 | .154 | .332 | -0.4 | 0.0 | 0.0 |
P | *Donald Matte | 34 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .053 | .000 | .053 | -1.6 | 0.0 | 0.0 |
2B | William Park | 35 | 16 | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .222 | .222 | .278 | .500 | 0.3 | 0.0 | 0.1 |
P | *Ron Strong | 32 | 65 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .143 | .200 | .143 | .343 | 0.2 | 0.0 | 0.0 |
P | Clyde Kangas | 22 | 20 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .063 | .063 | .125 | .188 | -1.0 | 0.0 | 0.0 |
P | *Nathaniel McInerney | 21 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .077 | .077 | .077 | .154 | -0.5 | 0.0 | 0.0 |
P | Jerry McKeown | 28 | 26 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .083 | .154 | .167 | .321 | -0.3 | 0.0 | 0.0 |
P | Terrance Bozeman | 36 | 40 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
P | Luis Almaraz | 28 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Daniel Baņos | 29 | 32 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
P | *Thomas Hathaway | 26 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
SS | Scott Butters | 23 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | Robert Tilley | 28 | 79 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | #Robert Vandusen | 27 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 29.8 | 2071 | 4904 | 616 | 1230 | 262 | 42 | 77 | 592 | 173 | 71 | 410 | 966 | .251 | .313 | .368 | .681 | 567.6 | 74.6 | 26.4 | |
Rank among 10 CL teams | 10 | 10 | 10 | 8 | 4 | 10 | 10 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Todd Barlowe | 35 | 5 | 17 | .227 | 24 | 24 | 0 | 157.7 | 210 | 124 | 19 | 74 | 90 | 7.08 | 0.0 |
*Juan Daggett | 31 | 5 | 11 | .313 | 27 | 20 | 0 | 145.0 | 178 | 71 | 14 | 42 | 70 | 4.41 | 5.7 |
Raymond Curry | 29 | 6 | 7 | .462 | 26 | 20 | 0 | 133.7 | 135 | 55 | 12 | 35 | 99 | 3.70 | 9.2 |
Robert Tilley | 28 | 4 | 4 | .500 | 79 | 0 | 2 | 110.0 | 126 | 61 | 12 | 34 | 71 | 4.99 | 4.5 |
*Ron Strong | 32 | 6 | 2 | .750 | 65 | 1 | 0 | 107.0 | 99 | 51 | 8 | 40 | 43 | 4.29 | 7.5 |
*Donald Matte | 34 | 0 | 11 | .000 | 32 | 32 | 0 | 90.7 | 84 | 56 | 11 | 44 | 78 | 5.56 | 1.2 |
Luis Almaraz | 28 | 6 | 3 | .667 | 44 | 7 | 1 | 70.0 | 65 | 28 | 6 | 17 | 42 | 3.60 | 6.3 |
Clyde Kangas | 22 | 2 | 8 | .200 | 20 | 10 | 1 | 63.7 | 65 | 31 | 4 | 16 | 62 | 4.38 | 3.3 |
*Thomas Hathaway | 26 | 6 | 4 | .600 | 52 | 0 | 23 | 63.7 | 65 | 26 | 1 | 24 | 77 | 3.68 | 10.7 |
*William Raygoza | 30 | 4 | 4 | .500 | 9 | 9 | 0 | 62.7 | 83 | 51 | 9 | 36 | 26 | 7.33 | 0.0 |
Jerry McKeown | 28 | 0 | 3 | .000 | 25 | 20 | 0 | 59.0 | 53 | 30 | 4 | 23 | 42 | 4.58 | 2.6 |
Terrance Bozeman | 36 | 3 | 2 | .600 | 40 | 0 | 0 | 58.7 | 79 | 50 | 11 | 24 | 36 | 7.67 | 0.0 |
Daniel Baņos | 29 | 2 | 3 | .400 | 32 | 0 | 2 | 48.0 | 58 | 39 | 10 | 22 | 28 | 7.31 | 0.0 |
*Nathaniel McInerney | 21 | 0 | 7 | .000 | 7 | 7 | 0 | 45.7 | 55 | 36 | 8 | 17 | 40 | 7.10 | 0.0 |
William Sera | 29 | 2 | 4 | .333 | 25 | 0 | 1 | 26.0 | 25 | 18 | 1 | 12 | 17 | 6.23 | 1.0 |
Robert Vandusen | 27 | 0 | 0 | .000 | 16 | 3 | 0 | 23.0 | 41 | 23 | 5 | 10 | 20 | 9.00 | 0.0 |
Donnie Geer | 31 | 0 | 3 | .000 | 4 | 1 | 0 | 2.0 | 7 | 9 | 0 | 4 | 2 | 40.50 | 0.0 |
Team Totals | 29.2 | 51 | 93 | .354 | 527 | 154 | 30 | 1266.3 | 1428 | 759 | 135 | 474 | 843 | 5.39 | 51.9 |
Rank among 10 CL teams | 10 | 10 | 7 | 10 | 9 | 9 | 9 | 10 | 7 | 7 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Thomas Hathaway |
|
|
For questions or to report errors, please send us a note. |