Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 New Orleans Pelicans | |||||||||||||||||||
Record: 72-72 Finish: 3rd in PL South Division Runs Scored: 837 Runs Allowed: 860 Exp W-L: 70-74 Ballpark: Higgins Park Attendance: 1,040,417 Manager: Daybreaker
Statistics / Schedule |
Minor League Records: AAA: 63-62, 6th in the Pioneer League AA: 38-87, 10th in the Pioneer League A: 58-67, 8th in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Sabino Martinez | 28 | 135 | 552 | 92 | 165 | 38 | 7 | 5 | 67 | 64 | 12 | 54 | 80 | .299 | .361 | .420 | .782 | 89.3 | 14.4 | 3.1 |
CF | John Heaps | 31 | 141 | 521 | 106 | 171 | 22 | 2 | 21 | 90 | 29 | 10 | 68 | 88 | .328 | .407 | .499 | .906 | 102.8 | 18.2 | 3.1 |
C | Jimmy Hildreth | 29 | 134 | 514 | 105 | 194 | 30 | 2 | 20 | 78 | 4 | 1 | 45 | 73 | .377 | .428 | .560 | .989 | 109.5 | 22.6 | 2.5 |
1B | Arthur Folsom | 23 | 132 | 503 | 69 | 159 | 36 | 1 | 7 | 104 | 4 | 2 | 49 | 57 | .316 | .379 | .433 | .812 | 80.3 | 13.2 | 2.0 |
RF | Bill Sisson | 31 | 136 | 480 | 83 | 126 | 20 | 2 | 15 | 82 | 2 | 1 | 62 | 102 | .263 | .354 | .406 | .761 | 72.4 | 9.8 | 2.5 |
3B | Richard Little | 28 | 140 | 455 | 48 | 105 | 14 | 0 | 8 | 68 | 0 | 1 | 45 | 83 | .231 | .303 | .314 | .617 | 45.5 | 0.8 | 3.5 |
LF | Osvaldo Paredes | 38 | 113 | 387 | 96 | 122 | 23 | 1 | 32 | 88 | 33 | 5 | 105 | 60 | .315 | .459 | .628 | 1.086 | 110.3 | 23.1 | 1.8 |
SS | Alonzo Parisi | 34 | 132 | 426 | 63 | 131 | 25 | 1 | 10 | 74 | 10 | 6 | 49 | 62 | .308 | .382 | .441 | .824 | 71.1 | 11.2 | 4.2 |
CF | #Randy Nieto | 27 | 111 | 232 | 35 | 55 | 19 | 5 | 4 | 39 | 9 | 7 | 23 | 39 | .237 | .305 | .414 | .719 | 27.3 | 2.1 | 0.9 |
CF | David Colucci | 35 | 96 | 150 | 24 | 45 | 5 | 1 | 1 | 22 | 1 | 2 | 16 | 17 | .300 | .371 | .367 | .738 | 18.1 | 1.9 | 0.6 |
1B | David Metivier | 32 | 98 | 132 | 18 | 33 | 4 | 0 | 5 | 24 | 0 | 0 | 23 | 20 | .250 | .361 | .394 | .755 | 20.1 | 2.5 | 0.4 |
C | Ryan Brown | 35 | 42 | 127 | 14 | 30 | 7 | 0 | 1 | 9 | 0 | 0 | 11 | 25 | .236 | .297 | .315 | .612 | 12.2 | 0.6 | 0.7 |
2B | John Bouffard | 33 | 83 | 125 | 31 | 31 | 5 | 5 | 2 | 10 | 13 | 6 | 14 | 22 | .248 | .326 | .416 | .742 | 17.1 | 1.5 | 1.5 |
P | Alexis Aguiar | 23 | 37 | 116 | 8 | 8 | 3 | 0 | 0 | 7 | 1 | 0 | 4 | 39 | .069 | .099 | .095 | .194 | -3.7 | 0.0 | 0.0 |
SS | #Peter Pinion | 29 | 70 | 101 | 9 | 28 | 4 | 0 | 0 | 15 | 2 | 2 | 7 | 11 | .277 | .318 | .317 | .635 | 10.4 | 0.4 | 1.3 |
P | John Rademacher | 30 | 34 | 44 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 12 | .114 | .184 | .205 | .388 | 1.7 | 0.0 | 0.0 |
P | Salomon Mejorado | 24 | 38 | 37 | 6 | 10 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | .270 | .282 | .378 | .660 | 4.3 | 0.0 | 0.0 |
P | Bryan Crossett | 27 | 63 | 42 | 3 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 19 | .238 | .273 | .286 | .558 | 2.7 | 0.0 | 0.0 |
P | #William Holley | 31 | 31 | 41 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | .146 | .167 | .195 | .362 | 0.5 | 0.0 | 0.0 |
P | Thomas Crystal | 30 | 47 | 33 | 6 | 11 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | .333 | .353 | .364 | .717 | 4.5 | 0.7 | 0.0 |
P | *Willie Cunningham | 26 | 26 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .036 | .100 | .036 | .136 | -1.2 | 0.0 | 0.0 |
RF | Ryan Bishop | 34 | 31 | 27 | 7 | 12 | 3 | 0 | 0 | 4 | 2 | 2 | 2 | 5 | .444 | .483 | .556 | 1.038 | 5.7 | 1.1 | 0.0 |
P | Vincent Vivian | 27 | 15 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .214 | .250 | .214 | .464 | 1.3 | 0.0 | 0.0 |
P | Brian Martin | 32 | 31 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .200 | .250 | .200 | .450 | 0.8 | 0.0 | 0.0 |
P | John Fobbs | 31 | 51 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .333 | .400 | .733 | 0.6 | 0.2 | 0.0 |
P | Everett Macdonald | 20 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Israel Pereda | 27 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | #Donald Smith | 22 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.2 | 2008 | 5114 | 837 | 1465 | 269 | 27 | 132 | 805 | 180 | 59 | 587 | 869 | .286 | .362 | .427 | .789 | 803.4 | 124.3 | 28.1 | |
Rank among 10 PL teams | 1 | 2 | 1 | 8 | 10 | 3 | 2 | 8 | 2 | 4 | 7 | 3 | 2 | 6 | 5 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Alexis Aguiar | 23 | 21 | 9 | .700 | 37 | 37 | 0 | 282.0 | 329 | 151 | 30 | 94 | 178 | 4.82 | 13.5 |
Bryan Crossett | 27 | 8 | 8 | .500 | 63 | 13 | 4 | 160.3 | 165 | 80 | 15 | 42 | 87 | 4.49 | 11.1 |
Salomon Mejorado | 24 | 10 | 8 | .556 | 38 | 17 | 1 | 143.7 | 158 | 87 | 12 | 87 | 84 | 5.45 | 5.8 |
John Rademacher | 30 | 9 | 8 | .529 | 33 | 15 | 1 | 139.7 | 134 | 61 | 5 | 96 | 81 | 3.93 | 9.8 |
Thomas Crystal | 30 | 8 | 7 | .533 | 47 | 9 | 1 | 121.3 | 129 | 60 | 4 | 52 | 90 | 4.45 | 7.0 |
William Holley | 31 | 3 | 11 | .214 | 31 | 14 | 0 | 114.3 | 167 | 81 | 8 | 30 | 50 | 6.38 | 0.0 |
*Willie Cunningham | 26 | 6 | 4 | .600 | 26 | 26 | 0 | 102.7 | 109 | 49 | 10 | 34 | 90 | 4.30 | 5.0 |
Brian Martin | 32 | 2 | 5 | .286 | 31 | 5 | 1 | 63.7 | 98 | 51 | 6 | 27 | 41 | 7.21 | 0.0 |
John Fobbs | 31 | 4 | 1 | .800 | 51 | 0 | 17 | 61.0 | 63 | 32 | 6 | 26 | 46 | 4.72 | 7.7 |
Vincent Vivian | 27 | 0 | 7 | .000 | 14 | 8 | 0 | 46.3 | 76 | 58 | 8 | 39 | 28 | 11.27 | 0.0 |
Everett Macdonald | 20 | 1 | 4 | .200 | 28 | 0 | 6 | 34.3 | 34 | 16 | 5 | 15 | 23 | 4.19 | 3.2 |
Israel Pereda | 27 | 0 | 0 | .000 | 8 | 0 | 1 | 11.7 | 13 | 6 | 0 | 9 | 10 | 4.63 | 0.6 |
Donald Smith | 22 | 0 | 0 | .000 | 4 | 0 | 0 | 7.0 | 14 | 9 | 0 | 0 | 2 | 11.57 | 0.0 |
Team Totals | 26.9 | 72 | 72 | .500 | 411 | 144 | 32 | 1288.0 | 1489 | 741 | 109 | 551 | 810 | 5.18 | 63.6 |
Rank among 10 PL teams | 5 | 5 | 5 | 5 | 7 | 9 | 4 | 8 | 6 | 5 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jimmy Hildreth |
Osvaldo Paredes |
|
|
For questions or to report errors, please send us a note. |