Terrance Shortt
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   396 76 117 20 4 11 50 46 14 80 68 .295 .417 .449 .867 79.6
1953   352 69 104 19 7 7 28 40 12 79 69 .295 .430 .449 .879 73.0
1954   124 15 25 1 1 1 11 5 3 8 31 .202 .256 .250 .506 7.4
Total   872 160 246 40 12 19 89 91 29 167 168 .282 .402 .421 .823 159.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   76 17 22 4 2 1 13 10 3 17 9 .289 .417 .434 .851 15.3
1953   125 22 33 5 1 3 17 10 5 19 24 .264 .359 .392 .751 18.8
1954   17 4 2 0 0 0 1 1 1 2 6 .118 .211 .118 .328 0.1
Total   218 43 57 9 3 4 31 21 9 38 39 .261 .369 .385 .755 34.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 64 210 45 69 9 3 7 37 31 8 46 28 .329 .448 .500 .948 49.8
1953 68 240 52 73 16 5 8 28 27 7 52 49 .304 .431 .513 .943 54.5
1954 32 67 10 13 1 0 0 3 2 1 5 16 .194 .260 .209 .469 3.3
Total 164 517 107 155 26 8 15 68 60 16 103 93 .300 .418 .468 .886 107.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 73 262 48 70 15 3 5 26 25 9 51 49 .267 .392 .405 .796 45.1
1953 69 237 39 64 8 3 2 17 23 10 46 44 .270 .393 .354 .747 37.2
1954 37 74 9 14 0 1 1 9 4 3 5 21 .189 .241 .257 .497 4.2
Total 179 573 96 148 23 7 8 52 52 22 102 114 .258 .375 .365 .740 86.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   102 0 37 6 4 2 49 0 0 25 16 .363 .473 .559 1.032 26.1
1953   98 0 26 5 2 1 32 0 0 22 23 .265 .397 .388 .784 16.7
1954   39 0 7 0 1 0 11 0 0 1 7 .179 .200 .231 .431 1.3
Total   239 0 70 11 7 3 92 0 0 48 46 .293 .404 .435 .839 44.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   14 2 6 0 0 0 3 1 1 0 0 .429 .429 .429 .857 2.1
1953   9 1 1 0 0 0 0 0 0 2 2 .111 .273 .111 .384 0.4
1954   21 5 4 0 1 0 3 0 1 2 5 .190 .261 .286 .547 1.3
Total   44 8 11 0 1 0 6 1 2 4 7 .250 .313 .295 .608 3.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   58 7 14 2 0 0 5 0 0 11 12 .241 .362 .276 .638 7.0
1953   57 5 15 3 0 0 6 0 0 10 13 .263 .368 .316 .683 7.5
1954   16 5 3 0 0 0 0 0 0 0 6 .188 .188 .188 .375 0.3
Total   131 17 32 5 0 0 11 0 0 21 31 .244 .346 .282 .629 14.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 15 60 6 11 2 1 2 7 1 3 9 11 .183 .290 .350 .640 5.9
1953 14 49 11 14 3 1 3 5 10 4 12 8 .286 .426 .571 .998 12.3
1954 10 30 2 3 0 0 0 1 1 0 1 12 .100 .129 .100 .229 -0.6
Total 39 139 19 28 5 2 5 13 12 7 22 31 .201 .311 .374 .685 17.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 26 90 22 28 3 2 1 16 15 1 24 16 .311 .466 .422 .888 21.3
1953 29 91 16 25 3 0 2 8 12 6 27 18 .275 .441 .374 .814 18.1
1954 13 18 6 7 0 1 0 4 2 2 2 5 .389 .450 .500 .950 3.4
Total 68 199 44 60 6 3 3 28 29 9 53 39 .302 .453 .407 .860 42.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 27 90 13 24 9 1 3 14 6 3 17 14 .267 .378 .489 .867 16.9
1953 26 91 22 28 6 1 3 12 10 1 19 19 .308 .429 .495 .923 20.6
1954 15 30 1 6 0 0 0 2 0 2 0 8 .200 .226 .200 .426 0.1
Total 68 211 36 58 15 2 6 28 16 6 36 41 .275 .382 .450 .832 37.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 24 88 19 29 6 2 2 11 7 1 13 14 .330 .412 .511 .923 18.5
1953 25 89 10 24 2 4 0 8 5 2 11 16 .270 .356 .382 .738 12.4
1954 11 16 3 4 0 0 0 0 1 0 2 4 .250 .333 .250 .583 1.7
Total 60 193 32 57 8 6 2 19 13 3 26 34 .295 .380 .430 .810 32.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 26 80 20 25 4 0 2 9 17 5 20 13 .313 .450 .438 .888 18.2
1953 25 90 16 29 9 1 2 9 7 2 18 17 .322 .440 .511 .951 19.8
1954 13 35 5 7 1 0 1 5 2 0 4 7 .200 .282 .314 .596 3.7
Total 64 205 41 61 14 1 5 23 26 7 42 37 .298 .419 .449 .868 41.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 19 64 13 22 0 0 2 6 10 4 14 9 .344 .475 .438 .913 14.1
1953 18 67 16 17 1 1 0 3 6 2 11 15 .254 .367 .299 .666 8.6
1954 7 12 2 0 0 0 0 0 0 0 1 1 .000 .077 .000 .077 -0.8
Total 44 143 31 39 1 1 2 9 16 6 26 25 .273 .395 .336 .731 22.0