Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Patrick Nehring | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .111 | .111 | .222 | .333 | 0.3 | |
1955 | 70 | 7 | 7 | 3 | 0 | 1 | 4 | 6 | 2 | 3 | 12 | .100 | .149 | .186 | .334 | 0.5 | |
Total | 79 | 10 | 8 | 4 | 0 | 1 | 4 | 8 | 2 | 3 | 14 | .101 | .145 | .190 | .334 | 0.8 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.5 | |
1955 | 31 | 10 | 11 | 3 | 2 | 1 | 3 | 6 | 0 | 3 | 4 | .355 | .400 | .677 | 1.077 | 8.4 | |
Total | 40 | 13 | 14 | 3 | 2 | 1 | 3 | 9 | 0 | 3 | 4 | .350 | .386 | .600 | .986 | 9.8 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 27 | 46 | 5 | 8 | 1 | 0 | 2 | 4 | 4 | 1 | 3 | 8 | .174 | .220 | .326 | .546 | 3.9 |
Total | 27 | 46 | 5 | 8 | 1 | 0 | 2 | 4 | 4 | 1 | 3 | 8 | .174 | .220 | .326 | .546 | 3.9 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 6 | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | .222 | .222 | .278 | .500 | 1.8 |
1955 | 30 | 55 | 12 | 10 | 5 | 2 | 0 | 3 | 8 | 1 | 3 | 8 | .182 | .237 | .345 | .583 | 5.0 |
Total | 36 | 73 | 15 | 14 | 6 | 2 | 0 | 3 | 13 | 1 | 3 | 10 | .192 | .234 | .329 | .563 | 6.8 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
1955 | 26 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 2 | .115 | .250 | .231 | .481 | 1.4 | |
Total | 29 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 2 | .103 | .229 | .207 | .435 | 1.1 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 1.1 | |
Total | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 1.1 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1955 | 23 | 8 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | .217 | .269 | .435 | .704 | 2.4 | |
Total | 24 | 12 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | .208 | .259 | .417 | .676 | 2.3 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 12 | 21 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | .143 | .182 | .333 | .515 | 1.3 |
Total | 12 | 21 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | .143 | .182 | .333 | .515 | 1.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 19 | 28 | 6 | 5 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | .179 | .207 | .393 | .600 | 2.6 |
Total | 19 | 28 | 6 | 5 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | .179 | .207 | .393 | .600 | 2.6 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 16 | 42 | 6 | 9 | 1 | 1 | 1 | 3 | 4 | 1 | 5 | 8 | .214 | .298 | .357 | .655 | 5.1 |
Total | 16 | 42 | 6 | 9 | 1 | 1 | 1 | 3 | 4 | 1 | 5 | 8 | .214 | .298 | .357 | .655 | 5.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | -0.1 |
1955 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Total | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .091 | .091 | .091 | .182 | -0.3 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 7 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .333 | .333 | .444 | .778 | 1.9 |
1955 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .143 | .125 | .143 | .268 | 0.1 |
Total | 14 | 16 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | .250 | .235 | .313 | .548 | 2.0 |
For questions or to report errors, please send us a note. |