Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Mathew Nail | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 29 | 17 | 4 | 12 | 19 | .287 | .363 | .505 | .868 | ||||||||||
1954 | 33 | 16 | 0 | 7 | 11 | .359 | .404 | .457 | .861 | ||||||||||
Total | 62 | 33 | 4 | 19 | 30 | .321 | .382 | .482 | .864 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 15 | 12 | 2 | 6 | 9 | .254 | .323 | .458 | .781 | ||||||||||
1954 | 28 | 14 | 2 | 10 | 5 | .459 | .535 | .689 | 1.224 | ||||||||||
Total | 43 | 26 | 4 | 16 | 14 | .358 | .434 | .575 | 1.009 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 17.0 | 20 | 15 | 2 | 7 | 15 | 7.94 | .303 | .370 | .515 | .885 |
1954 | 2 | 0 | 1.000 | 20 | 0 | 0 | 0 | 7 | 19.0 | 32 | 16 | 1 | 7 | 7 | 7.58 | .376 | .424 | .506 | .930 |
Total | 2 | 0 | 1.000 | 34 | 0 | 0 | 0 | 7 | 36.0 | 52 | 31 | 3 | 14 | 22 | 7.75 | .344 | .400 | .510 | .910 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 0 | 24.3 | 24 | 14 | 4 | 11 | 13 | 5.18 | .255 | .333 | .468 | .801 |
1954 | 2 | 5 | .286 | 19 | 0 | 0 | 0 | 3 | 15.7 | 29 | 14 | 1 | 10 | 9 | 8.05 | .426 | .500 | .603 | 1.103 |
Total | 2 | 6 | .250 | 37 | 0 | 0 | 0 | 3 | 40.0 | 53 | 28 | 5 | 21 | 22 | 6.30 | .327 | .404 | .525 | .929 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 5.7 | 4 | 4 | 0 | 3 | 7 | 6.36 | .211 | .318 | .368 | .687 |
1954 | 2 | 1 | .667 | 12 | 0 | 0 | 0 | 6 | 10.0 | 13 | 3 | 0 | 4 | 2 | 2.70 | .333 | .395 | .487 | .883 |
Total | 2 | 1 | .667 | 17 | 0 | 0 | 0 | 6 | 15.7 | 17 | 7 | 0 | 7 | 9 | 4.02 | .293 | .369 | .448 | .818 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 11.3 | 11 | 4 | 1 | 4 | 7 | 3.18 | .256 | .319 | .442 | .761 |
1954 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 9.0 | 11 | 5 | 0 | 4 | 7 | 5.00 | .314 | .385 | .429 | .813 |
Total | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 3 | 20.3 | 22 | 9 | 1 | 8 | 14 | 3.98 | .282 | .349 | .436 | .785 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 9 | 10 | 1 | 4 | 6 | 16.89 | .375 | .464 | .625 | 1.089 |
1954 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 8.3 | 16 | 9 | 1 | 7 | 4 | 9.72 | .421 | .511 | .658 | 1.169 |
Total | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 0 | 13.7 | 25 | 19 | 2 | 11 | 10 | 12.52 | .403 | .493 | .645 | 1.138 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 10.0 | 6 | 2 | 0 | 2 | 3 | 1.80 | .176 | .222 | .206 | .428 |
1954 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 3.7 | 11 | 8 | 1 | 1 | 1 | 19.67 | .524 | .545 | .667 | 1.212 |
Total | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 13.7 | 17 | 10 | 1 | 3 | 4 | 6.59 | .309 | .345 | .382 | .727 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 9 | 6 | 2 | 5 | 3 | 8.53 | .321 | .424 | .679 | 1.103 |
1954 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | 0 | 2.7 | 5 | 2 | 0 | 1 | 1 | 6.77 | .417 | .462 | .500 | .962 |
Total | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 0 | 9.0 | 14 | 8 | 2 | 6 | 4 | 8.01 | .350 | .435 | .625 | 1.060 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 5 | 3 | 2 | 0 | 2 | 10.15 | .417 | .417 | .917 | 1.333 |
1954 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 5 | 3 | 0 | 0 | 1 | 27.00 | .625 | .625 | .625 | 1.250 |
Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 10 | 6 | 2 | 0 | 3 | 14.75 | .500 | .500 | .800 | 1.300 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
1954 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |