Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Scott Maloof | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .158 | .238 | .158 | .396 | 0.3 | |
Total | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .158 | .238 | .158 | .396 | 0.3 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 22 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .227 | .261 | .409 | .670 | 2.1 | |
Total | 22 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .227 | .261 | .409 | .670 | 2.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 16 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .091 | .091 | .136 | .227 | -0.7 |
Total | 16 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .091 | .091 | .136 | .227 | -0.7 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 16 | 19 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .316 | .409 | .474 | .883 | 3.1 |
Total | 16 | 19 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .316 | .409 | .474 | .883 | 3.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .222 | .364 | .333 | .697 | 0.9 | |
Total | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .222 | .364 | .333 | .697 | 0.9 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.3 | |
Total | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.3 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.1 | |
Total | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.1 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | 0.2 |
Total | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | 0.2 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 9 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .308 | .333 | .641 | 0.9 |
Total | 9 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .308 | .333 | .641 | 0.9 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 13 | 17 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .235 | .316 | .353 | .669 | 1.9 |
Total | 13 | 17 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .235 | .316 | .353 | .669 | 1.9 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
For questions or to report errors, please send us a note. |