Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Eric Linder | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 362 | 65 | 119 | 32 | 2 | 13 | 71 | 0 | 2 | 38 | 44 | .329 | .400 | .536 | .936 | 68.8 | |
1953 | 377 | 69 | 128 | 34 | 1 | 10 | 79 | 2 | 3 | 36 | 40 | .340 | .398 | .515 | .912 | 69.2 | |
1954 | 315 | 49 | 102 | 20 | 0 | 12 | 46 | 3 | 0 | 30 | 47 | .324 | .386 | .502 | .887 | 57.0 | |
1955 | 241 | 35 | 70 | 11 | 1 | 5 | 42 | 0 | 0 | 22 | 32 | .290 | .346 | .407 | .752 | 33.7 | |
Total | 1295 | 218 | 419 | 97 | 4 | 40 | 238 | 5 | 5 | 126 | 163 | .324 | .386 | .497 | .883 | 228.6 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 70 | 8 | 17 | 3 | 0 | 3 | 9 | 0 | 0 | 8 | 7 | .243 | .321 | .414 | .735 | 9.6 | |
1953 | 83 | 9 | 23 | 7 | 0 | 0 | 13 | 0 | 0 | 13 | 10 | .277 | .378 | .361 | .739 | 11.7 | |
1954 | 59 | 5 | 11 | 3 | 0 | 2 | 5 | 0 | 0 | 4 | 10 | .186 | .238 | .339 | .577 | 4.8 | |
1955 | 22 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .227 | .227 | .273 | .500 | 1.1 | |
Total | 234 | 27 | 56 | 14 | 0 | 5 | 28 | 0 | 0 | 25 | 28 | .239 | .314 | .363 | .677 | 27.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 60 | 208 | 32 | 61 | 14 | 0 | 6 | 31 | 0 | 1 | 23 | 24 | .293 | .376 | .447 | .823 | 32.6 |
1953 | 66 | 225 | 40 | 66 | 19 | 0 | 6 | 45 | 2 | 3 | 24 | 21 | .293 | .366 | .458 | .824 | 35.1 |
1954 | 55 | 184 | 26 | 51 | 8 | 0 | 8 | 21 | 2 | 0 | 14 | 32 | .277 | .330 | .451 | .781 | 27.1 |
1955 | 41 | 126 | 16 | 37 | 5 | 0 | 2 | 17 | 0 | 0 | 5 | 15 | .294 | .316 | .381 | .697 | 14.6 |
Total | 222 | 743 | 114 | 215 | 46 | 0 | 22 | 114 | 4 | 4 | 66 | 92 | .289 | .352 | .440 | .792 | 109.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 62 | 224 | 41 | 75 | 21 | 2 | 10 | 49 | 0 | 1 | 23 | 27 | .335 | .398 | .580 | .979 | 45.8 |
1953 | 65 | 235 | 38 | 85 | 22 | 1 | 4 | 47 | 0 | 0 | 25 | 29 | .362 | .420 | .515 | .935 | 45.7 |
1954 | 57 | 190 | 28 | 62 | 15 | 0 | 6 | 30 | 1 | 0 | 20 | 25 | .326 | .394 | .500 | .894 | 34.6 |
1955 | 42 | 137 | 24 | 38 | 7 | 1 | 3 | 26 | 0 | 0 | 17 | 18 | .277 | .354 | .409 | .763 | 20.2 |
Total | 226 | 786 | 131 | 260 | 65 | 4 | 23 | 152 | 1 | 1 | 85 | 99 | .331 | .396 | .511 | .908 | 146.3 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 110 | 0 | 40 | 12 | 0 | 4 | 63 | 0 | 0 | 18 | 11 | .364 | .447 | .582 | 1.029 | 25.8 | |
1953 | 170 | 0 | 51 | 12 | 0 | 4 | 79 | 0 | 0 | 19 | 18 | .300 | .361 | .441 | .802 | 26.9 | |
1954 | 93 | 0 | 26 | 5 | 0 | 3 | 37 | 0 | 0 | 12 | 16 | .280 | .355 | .430 | .785 | 14.6 | |
1955 | 93 | 0 | 27 | 4 | 1 | 4 | 42 | 0 | 0 | 8 | 10 | .290 | .330 | .484 | .814 | 15.1 | |
Total | 466 | 0 | 144 | 33 | 1 | 15 | 221 | 0 | 0 | 57 | 55 | .309 | .375 | .481 | .855 | 82.4 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 12 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .333 | .429 | .417 | .845 | 2.1 | |
1953 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .231 | .313 | .231 | .543 | 1.2 | |
1954 | 16 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .375 | .412 | .500 | .912 | 2.8 | |
1955 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | .222 | .278 | .500 | 0.9 | |
Total | 59 | 6 | 17 | 4 | 0 | 0 | 11 | 0 | 0 | 5 | 9 | .288 | .338 | .356 | .694 | 7.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 62 | 7 | 20 | 4 | 0 | 3 | 15 | 0 | 0 | 8 | 7 | .323 | .394 | .532 | .927 | 12.4 | |
1953 | 66 | 5 | 19 | 7 | 0 | 2 | 10 | 0 | 0 | 2 | 11 | .288 | .314 | .485 | .799 | 9.1 | |
1954 | 51 | 5 | 16 | 5 | 0 | 2 | 8 | 0 | 0 | 1 | 9 | .314 | .340 | .529 | .869 | 8.0 | |
1955 | 41 | 5 | 7 | 0 | 0 | 3 | 10 | 0 | 0 | 3 | 6 | .171 | .227 | .390 | .618 | 4.1 | |
Total | 220 | 22 | 62 | 16 | 0 | 10 | 43 | 0 | 0 | 14 | 33 | .282 | .328 | .491 | .819 | 33.5 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 14 | 50 | 6 | 10 | 6 | 0 | 1 | 9 | 0 | 0 | 5 | 9 | .200 | .298 | .380 | .678 | 5.1 |
1953 | 15 | 45 | 9 | 16 | 4 | 0 | 2 | 8 | 0 | 1 | 7 | 5 | .356 | .453 | .578 | 1.031 | 10.0 |
1954 | 13 | 45 | 5 | 13 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | .289 | .347 | .422 | .769 | 6.1 |
1955 | 12 | 43 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | .233 | .267 | .233 | .499 | 2.5 |
Total | 54 | 183 | 23 | 49 | 16 | 0 | 3 | 25 | 0 | 1 | 18 | 30 | .268 | .343 | .404 | .748 | 23.8 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 22 | 79 | 15 | 27 | 7 | 0 | 4 | 13 | 0 | 1 | 6 | 8 | .342 | .384 | .582 | .966 | 15.5 |
1953 | 25 | 92 | 18 | 36 | 10 | 1 | 2 | 25 | 0 | 2 | 10 | 7 | .391 | .442 | .587 | 1.029 | 20.0 |
1954 | 24 | 88 | 10 | 26 | 3 | 0 | 6 | 20 | 0 | 0 | 6 | 14 | .295 | .340 | .534 | .875 | 15.4 |
1955 | 10 | 34 | 5 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | .294 | .324 | .324 | .648 | 3.6 |
Total | 81 | 293 | 48 | 99 | 21 | 1 | 12 | 64 | 0 | 3 | 24 | 33 | .338 | .383 | .539 | .922 | 54.5 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 23 | 78 | 20 | 25 | 3 | 0 | 5 | 20 | 0 | 0 | 12 | 8 | .321 | .409 | .551 | .960 | 16.9 |
1953 | 25 | 95 | 12 | 31 | 7 | 0 | 2 | 20 | 0 | 0 | 5 | 17 | .326 | .366 | .463 | .829 | 14.5 |
1954 | 23 | 75 | 13 | 21 | 4 | 0 | 2 | 10 | 0 | 0 | 8 | 9 | .280 | .357 | .413 | .770 | 10.8 |
1955 | 21 | 57 | 10 | 16 | 4 | 0 | 1 | 7 | 0 | 0 | 6 | 7 | .281 | .344 | .404 | .747 | 7.9 |
Total | 92 | 305 | 55 | 93 | 18 | 0 | 10 | 57 | 0 | 0 | 31 | 41 | .305 | .371 | .462 | .834 | 50.0 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 24 | 92 | 9 | 27 | 6 | 1 | 1 | 17 | 0 | 1 | 5 | 12 | .293 | .330 | .413 | .743 | 11.4 |
1953 | 25 | 86 | 14 | 27 | 7 | 0 | 2 | 14 | 0 | 0 | 6 | 6 | .314 | .362 | .465 | .827 | 13.3 |
1954 | 20 | 63 | 9 | 25 | 7 | 0 | 1 | 6 | 0 | 0 | 4 | 8 | .397 | .426 | .556 | .982 | 12.7 |
1955 | 16 | 55 | 11 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .327 | .373 | .400 | .773 | 7.3 |
Total | 85 | 296 | 43 | 97 | 24 | 1 | 4 | 41 | 0 | 1 | 18 | 30 | .328 | .368 | .456 | .824 | 44.8 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 23 | 77 | 13 | 25 | 8 | 0 | 1 | 6 | 0 | 0 | 11 | 8 | .325 | .429 | .468 | .896 | 13.9 |
1953 | 25 | 90 | 13 | 27 | 8 | 0 | 2 | 15 | 1 | 0 | 8 | 13 | .300 | .360 | .456 | .816 | 14.0 |
1954 | 21 | 70 | 10 | 17 | 2 | 0 | 4 | 9 | 2 | 0 | 8 | 10 | .243 | .325 | .443 | .768 | 10.7 |
1955 | 16 | 49 | 9 | 14 | 1 | 1 | 3 | 15 | 0 | 0 | 7 | 7 | .286 | .368 | .531 | .899 | 9.6 |
Total | 85 | 286 | 45 | 83 | 19 | 1 | 10 | 45 | 3 | 0 | 34 | 38 | .290 | .372 | .469 | .840 | 48.2 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 16 | 56 | 10 | 22 | 5 | 1 | 4 | 15 | 0 | 0 | 7 | 6 | .393 | .469 | .732 | 1.201 | 15.5 |
1953 | 16 | 52 | 12 | 14 | 5 | 0 | 0 | 10 | 1 | 0 | 13 | 2 | .269 | .409 | .365 | .774 | 9.1 |
1954 | 11 | 33 | 7 | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 6 | .333 | .421 | .455 | .876 | 6.1 |
1955 | 8 | 25 | 2 | 7 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 5 | .280 | .310 | .480 | .790 | 3.8 |
Total | 51 | 166 | 31 | 54 | 13 | 1 | 6 | 34 | 2 | 0 | 26 | 19 | .325 | .416 | .524 | .940 | 34.5 |
For questions or to report errors, please send us a note. |