Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Kristofer Hallam | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | .222 | .222 | .556 | .778 | 1.6 | |
Total | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | .222 | .222 | .556 | .778 | 1.6 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1.6 |
Total | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1.6 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0.7 |
Total | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0.7 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | |
Total | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1.4 | |
Total | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1.4 | |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 9 | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | .300 | .300 | .600 | .900 | 2.3 |
Total | 9 | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | .300 | .300 | .600 | .900 | 2.3 |
For questions or to report errors, please send us a note. |