Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jeffery Engelman | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 11 | 5 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | .455 | .462 | 1.000 | 1.462 | 4.0 | |
1954 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.4 | |
Total | 12 | 6 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | .417 | .467 | .917 | 1.383 | 4.4 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | .182 | .250 | .182 | .432 | 0.7 | |
Total | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | .182 | .250 | .182 | .432 | 0.7 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 5 | 12 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | .417 | .417 | .583 | 1.000 | 2.7 |
1954 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.4 |
Total | 8 | 13 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | .385 | .429 | .538 | .967 | 3.2 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 4 | 10 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | .200 | .308 | .600 | .908 | 1.9 |
Total | 4 | 10 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | .200 | .308 | .600 | .908 | 1.9 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .400 | .429 | .400 | .829 | 1.1 | |
1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
Total | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .400 | .500 | .400 | .900 | 1.4 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.667 | 3.667 | 3.0 | |
1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
Total | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | .750 | .800 | 2.000 | 2.800 | 3.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.6 | |
Total | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.6 | |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.4 |
Total | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 9 | 22 | 6 | 7 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 2 | .318 | .360 | .591 | .951 | 4.7 |
Total | 9 | 22 | 6 | 7 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 2 | .318 | .360 | .591 | .951 | 4.7 |
For questions or to report errors, please send us a note. |