Casimiro Dominguez
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   90 16 23 8 0 1 13 6 2 6 16 .256 .309 .378 .687 10.2
1954   87 9 29 5 0 1 17 7 2 6 18 .333 .376 .425 .802 13.6
1955   341 39 92 17 3 9 52 20 8 17 75 .270 .321 .416 .737 42.7
Total   518 64 144 30 3 11 82 33 12 29 109 .278 .328 .411 .739 66.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   27 2 4 1 1 0 1 3 1 1 6 .148 .207 .259 .466 1.1
1954   7 2 3 1 0 0 1 0 1 1 2 .429 .500 .571 1.071 1.4
1955   19 5 5 2 0 0 2 3 1 1 4 .263 .300 .368 .668 2.2
Total   53 9 12 4 1 0 4 6 3 3 12 .226 .281 .340 .620 4.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 37 62 9 16 4 0 0 10 7 1 3 9 .258 .303 .323 .626 6.4
1954 32 52 7 22 4 0 0 13 5 3 4 11 .423 .464 .500 .964 10.3
1955 56 158 16 45 9 0 5 31 8 6 6 37 .285 .325 .437 .762 19.9
Total 125 272 32 83 17 0 5 54 20 10 13 57 .305 .347 .423 .770 36.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 32 55 9 11 5 1 1 4 2 2 4 13 .200 .267 .382 .648 4.9
1954 31 42 4 10 2 0 1 5 2 0 3 9 .238 .289 .357 .646 4.7
1955 61 202 28 52 10 3 4 23 15 3 12 42 .257 .315 .396 .711 25.0
Total 124 299 41 73 17 4 6 32 19 5 19 64 .244 .302 .388 .690 34.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   37 0 10 4 0 0 11 0 0 1 6 .270 .325 .378 .703 3.6
1954   30 0 12 3 0 1 18 0 0 4 7 .400 .471 .600 1.071 7.2
1955   115 0 37 10 0 4 46 0 0 3 18 .322 .342 .513 .855 18.0
Total   182 0 59 17 0 5 75 0 0 8 31 .324 .361 .500 .861 28.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   21 4 7 2 0 0 4 0 0 2 3 .333 .391 .429 .820 3.3
1954   15 1 4 1 0 0 5 0 0 1 4 .267 .313 .333 .646 1.5
1955   16 4 4 1 0 1 7 1 0 0 0 .250 .250 .500 .750 2.2
Total   52 9 15 4 0 1 16 1 0 3 7 .288 .327 .423 .750 7.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   13 6 1 0 0 0 1 0 0 1 5 .077 .143 .077 .220 -0.3
1954   17 1 6 1 0 0 2 0 0 1 3 .353 .389 .412 .801 2.5
1955   33 7 7 2 1 1 6 0 0 4 2 .212 .316 .424 .740 4.3
Total   63 14 14 3 1 1 9 0 0 6 10 .222 .300 .349 .649 6.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 4 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1954 7 8 2 5 1 0 1 6 0 1 0 2 .625 .625 1.125 1.750 3.1
1955 10 34 5 11 1 0 1 6 3 0 1 10 .324 .343 .441 .784 5.3
Total 21 43 9 16 2 0 2 12 3 1 1 12 .372 .386 .558 .945 8.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 13 23 4 6 2 1 1 3 2 2 2 6 .261 .346 .565 .911 3.7
1954 10 17 1 4 0 0 0 1 1 0 2 6 .235 .316 .235 .551 1.6
1955 26 76 11 22 5 2 3 13 4 2 3 14 .289 .321 .526 .847 11.9
Total 49 116 16 32 7 3 4 17 7 4 7 26 .276 .325 .491 .817 17.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 10 18 5 6 3 0 0 1 2 0 2 5 .333 .429 .500 .929 3.5
1954 12 21 5 8 3 0 0 4 0 1 2 1 .381 .435 .524 .959 3.8
1955 22 70 10 18 7 0 1 11 6 5 2 12 .257 .316 .400 .716 6.6
Total 44 109 20 32 13 0 1 16 8 6 6 18 .294 .358 .440 .799 14.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 13 29 2 8 1 0 0 5 2 1 0 1 .276 .276 .310 .586 2.2
1954 12 19 0 4 1 0 0 5 2 0 0 5 .211 .211 .263 .474 1.1
1955 18 43 5 9 1 1 2 6 1 0 2 9 .209 .261 .419 .679 4.7
Total 43 91 7 21 3 1 2 16 5 1 2 15 .231 .255 .352 .607 8.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 20 25 4 3 1 0 0 3 2 0 2 6 .120 .185 .160 .345 0.6
1954 13 13 2 6 0 0 0 0 3 1 0 2 .462 .462 .462 .923 2.5
1955 24 83 6 23 4 0 0 13 5 0 6 20 .277 .348 .325 .673 9.6
Total 57 121 12 32 5 0 0 16 10 1 8 28 .264 .326 .306 .632 12.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 9 21 1 4 2 0 0 2 1 0 1 4 .190 .227 .286 .513 1.3
1954 9 16 1 5 1 0 0 2 1 0 3 4 .313 .421 .375 .796 2.9
1955 17 54 7 14 1 0 2 5 4 2 4 14 .259 .310 .389 .699 6.7
Total 35 91 9 23 4 0 2 9 6 2 8 22 .253 .313 .363 .676 10.9