Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
William Chabot | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 4 | 1 | 0 | 1 | 1 | .800 | .833 | 1.000 | 1.833 | ||||||||||
Total | 4 | 1 | 0 | 1 | 1 | .800 | .833 | 1.000 | 1.833 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | ||||||||||
Total | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | ||||||||||
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 2 | 0 | 2 | 1 | 10.84 | .500 | .600 | .625 | 1.225 |
Total | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 2 | 0 | 2 | 1 | 10.84 | .500 | .600 | .625 | 1.225 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 2 | 0 | 2 | 1 | 10.84 | .500 | .600 | .625 | 1.225 |
Total | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 2 | 0 | 2 | 1 | 10.84 | .500 | .600 | .625 | 1.225 |
For questions or to report errors, please send us a note. |