Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
First Basemen Single-Season Fielding Pct Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Fielding Pct | IP | Year | |
1. | Orville Swartz | .9983 | 1029.7 | 1952 | |
2. | Preston McClain | .9970 | 1163.7 | 1953 | |
3. | Preston McClain | .9970 | 1133.7 | 1952 | |
4. | Orville Swartz | .9969 | 910.0 | 1954 | |
5. | Preston McClain | .9968 | 1030.7 | 1955 | |
6. | Derrick Frasure | .9963 | 971.0 | 1953 | |
7. | Jonathan Blackmer | .9962 | 1161.7 | 1952 | |
8. | William Milligan | .9960 | 896.3 | 1952 | |
9. | Chester Sales | .9959 | 973.7 | 1955 | |
10. | August Jones | .9958 | 1065.0 | 1953 | |
11. | Orville Swartz | .9953 | 1094.3 | 1953 | |
12. | Kevin Pazos | .9951 | 1164.7 | 1952 | |
13. | Scott Perrotta | .9949 | 975.7 | 1952 | |
14. | Clifford Morrone | .9948 | 1161.3 | 1952 | |
15. | Scott Perrotta | .9948 | 1035.3 | 1954 | |
16. | Clifford Morrone | .9948 | 1195.7 | 1954 | |
17. | Clifford Morrone | .9947 | 1179.7 | 1955 | |
18. | Scott Perrotta | .9946 | 950.7 | 1953 | |
19. | Daniel Newburn | .9946 | 1221.3 | 1955 | |
20. | Erubiel Ibaņez | .9943 | 1109.7 | 1953 | |
21. | Chester Sales | .9942 | 1138.3 | 1952 | |
22. | Mark Newhouse | .9941 | 1092.7 | 1952 | |
23. | Sean Hughes | .9940 | 1147.0 | 1953 | |
24. | Arthur Folsom | .9939 | 1091.3 | 1954 | |
25. | Chester Sales | .9939 | 1141.0 | 1953 | |
26. | Brian Davis | .9938 | 1138.3 | 1953 | |
27. | David Metivier | .9938 | 1023.7 | 1953 | |
28. | Rod Madera | .9937 | 1168.7 | 1953 | |
29. | Donald Rogers | .9936 | 1174.7 | 1952 | |
30. | Derrick Frasure | .9936 | 1123.7 | 1955 | |
31. | Kevin Pazos | .9934 | 1120.0 | 1954 | |
32. | Mark Newhouse | .9933 | 1195.3 | 1953 | |
33. | Randy McMurtry | .9932 | 1121.3 | 1955 | |
34. | Chester Sales | .9930 | 1103.0 | 1954 | |
35. | William Milligan | .9928 | 1033.3 | 1955 | |
36. | Derrick Frasure | .9928 | 920.3 | 1952 | |
37. | Sean Hughes | .9926 | 1119.7 | 1952 | |
38. | Clifford Morrone | .9926 | 1182.3 | 1953 | |
39. | Scott Perrotta | .9926 | 1189.3 | 1955 | |
40. | Rod Madera | .9924 | 1185.3 | 1955 | |
41. | Robert Richard | .9924 | 1165.3 | 1953 | |
42. | Anthony Bergh | .9923 | 897.7 | 1954 | |
43. | Bernie Opitz | .9923 | 966.7 | 1952 | |
44. | Robert Richard | .9922 | 1171.0 | 1955 | |
45. | Elden Bennett | .9920 | 1185.3 | 1955 | |
46. | Cristobal Evangelista | .9919 | 1137.3 | 1955 | |
47. | Erubiel Ibaņez | .9919 | 1128.7 | 1952 | |
48. | Jonathan Blackmer | .9918 | 1210.3 | 1955 | |
49. | August Jones | .9918 | 1114.7 | 1954 | |
50. | Arthur Folsom | .9918 | 972.3 | 1955 | |
51. | Daniel St. George | .9918 | 1114.7 | 1955 | |
52. | Orville Swartz | .9917 | 995.3 | 1955 | |
53. | Mark Newhouse | .9916 | 1160.0 | 1955 | |
54. | Jonathan Blackmer | .9914 | 1173.0 | 1954 | |
55. | Rod Madera | .9914 | 1147.3 | 1952 | |
56. | Daniel St. George | .9912 | 1107.3 | 1954 | |
57. | Robert Richard | .9911 | 881.7 | 1954 | |
58. | Brian Davis | .9911 | 1118.0 | 1952 | |
59. | Rod Madera | .9910 | 1106.3 | 1954 | |
60. | August Jones | .9909 | 1122.7 | 1955 | |
61. | Jonathan Blackmer | .9909 | 1225.6 | 1953 | |
62. | Sean Hughes | .9907 | 1134.0 | 1955 | |
63. | Derrick Frasure | .9895 | 974.3 | 1954 | |
64. | Robert Richard | .9894 | 1161.7 | 1952 | |
65. | August Jones | .9892 | 1140.7 | 1952 | |
66. | Mark Newhouse | .9887 | 1183.3 | 1954 | |
67. | Sean Hughes | .9883 | 1128.3 | 1954 | |
68. | James Defrancisco | .9882 | 1024.0 | 1954 |
For questions or to report errors, please send us a note. |