Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
First Basemen Single-Season RBIs Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | RBIs | PA | Year | Career Leaderboard |
1. | James Defrancisco | 127 | 523 | 1954 | |
2. | Rod Madera | 126 | 550 | 1952 | |
3. | Rod Madera | 124 | 595 | 1953 | |
4. | Kevin Pazos | 116 | 603 | 1952 | |
5. | Rod Madera | 115 | 618 | 1955 | |
6. | Daniel Newburn | 113 | 611 | 1955 | |
Rod Madera | 113 | 564 | 1954 | ||
8. | Brian Davis | 109 | 561 | 1952 | |
9. | Chester Sales | 107 | 565 | 1953 | |
10. | Jonathan Blackmer | 106 | 628 | 1953 | |
11. | Arthur Folsom | 104 | 560 | 1954 | |
12. | Derrick Frasure | 102 | 555 | 1955 | |
Scott Perrotta | 102 | 542 | 1954 | ||
14. | Daniel St. George | 101 | 544 | 1954 | |
15. | Kevin Pazos | 100 | 550 | 1954 | |
16. | Scott Perrotta | 99 | 594 | 1955 | |
Clifford Morrone | 99 | 611 | 1953 | ||
Scott Perrotta | 99 | 516 | 1952 | ||
19. | Sean Hughes | 98 | 599 | 1955 | |
Chester Sales | 98 | 559 | 1952 | ||
21. | Robert Richard | 96 | 600 | 1955 | |
Sean Hughes | 96 | 584 | 1953 | ||
Jonathan Blackmer | 96 | 587 | 1952 | ||
Sean Hughes | 96 | 558 | 1952 | ||
25. | Chester Sales | 95 | 492 | 1955 | |
Mark Newhouse | 95 | 611 | 1953 | ||
27. | Mark Newhouse | 94 | 557 | 1952 | |
28. | Jonathan Blackmer | 93 | 603 | 1955 | |
29. | Erubiel Ibaņez | 91 | 541 | 1952 | |
30. | Sean Hughes | 90 | 593 | 1954 | |
Derrick Frasure | 90 | 508 | 1954 | ||
32. | Preston McClain | 89 | 520 | 1955 | |
August Jones | 89 | 583 | 1954 | ||
Erubiel Ibaņez | 89 | 525 | 1953 | ||
35. | William Milligan | 87 | 526 | 1955 | |
Clifford Morrone | 87 | 615 | 1954 | ||
Robert Richard | 87 | 590 | 1952 | ||
August Jones | 87 | 564 | 1952 | ||
39. | Jonathan Blackmer | 86 | 594 | 1954 | |
August Jones | 86 | 550 | 1953 | ||
41. | Elden Bennett | 85 | 606 | 1955 | |
Bernie Opitz | 85 | 439 | 1954 | ||
Robert Richard | 85 | 586 | 1953 | ||
44. | Clifford Morrone | 83 | 600 | 1955 | |
Mark Newhouse | 83 | 585 | 1955 | ||
46. | Daniel St. George | 82 | 555 | 1955 | |
Chester Sales | 82 | 560 | 1954 | ||
Preston McClain | 82 | 562 | 1953 | ||
49. | James Defrancisco | 79 | 444 | 1955 | |
James Defrancisco | 79 | 441 | 1952 | ||
51. | David Metivier | 74 | 500 | 1953 | |
Clifford Morrone | 74 | 591 | 1952 | ||
53. | Preston McClain | 73 | 558 | 1952 | |
54. | Orville Swartz | 72 | 512 | 1955 | |
Robert Richard | 72 | 467 | 1954 | ||
Brian Davis | 72 | 548 | 1953 | ||
57. | Cristobal Evangelista | 68 | 393 | 1953 | |
58. | Randy McMurtry | 66 | 578 | 1955 | |
Derrick Frasure | 66 | 495 | 1953 | ||
60. | Orville Swartz | 64 | 530 | 1952 | |
61. | Mark Newhouse | 63 | 580 | 1954 | |
Preston McClain | 63 | 427 | 1954 | ||
Scott Perrotta | 63 | 479 | 1953 | ||
64. | James Defrancisco | 62 | 379 | 1953 | |
65. | August Jones | 61 | 594 | 1955 | |
Bernie Opitz | 61 | 385 | 1953 | ||
67. | Elden Bennett | 60 | 449 | 1954 | |
68. | Cristobal Evangelista | 59 | 529 | 1955 | |
Orville Swartz | 59 | 458 | 1954 | ||
Orville Swartz | 59 | 540 | 1953 | ||
71. | Arthur Folsom | 58 | 520 | 1955 | |
Bernie Opitz | 58 | 500 | 1955 | ||
William Milligan | 58 | 432 | 1952 | ||
Daniel St. George | 58 | 322 | 1952 | ||
75. | Bernie Opitz | 56 | 493 | 1952 | |
76. | William Milligan | 55 | 464 | 1953 | |
Derrick Frasure | 55 | 450 | 1952 | ||
78. | Donald Rogers | 52 | 554 | 1952 | |
79. | Kevin Pazos | 49 | 342 | 1953 | |
80. | Kevin Pazos | 48 | 274 | 1955 | |
Maurice Kolar | 48 | 223 | 1954 | ||
82. | Daniel Newburn | 46 | 258 | 1954 | |
83. | Daniel St. George | 45 | 249 | 1953 | |
84. | William Milligan | 43 | 289 | 1954 | |
85. | Randy McMurtry | 42 | 468 | 1954 | |
Anthony Bergh | 42 | 424 | 1954 | ||
87. | Cristobal Evangelista | 39 | 226 | 1954 | |
88. | Cristobal Evangelista | 34 | 277 | 1952 | |
89. | Brian Davis | 33 | 242 | 1954 | |
Elden Bennett | 33 | 233 | 1952 | ||
91. | Maurice Kolar | 32 | 209 | 1955 | |
92. | Ralph McGough | 31 | 186 | 1954 | |
Douglas Bridger | 31 | 226 | 1953 | ||
94. | Paul Larrabee | 30 | 128 | 1955 | |
John Engel | 30 | 142 | 1954 | ||
96. | Brian Davis | 29 | 173 | 1955 | |
Tony Reyes | 29 | 236 | 1954 | ||
Alvin Revels | 29 | 217 | 1953 | ||
Maurice Kolar | 29 | 164 | 1953 | ||
100. | Paul Larrabee | 27 | 140 | 1954 |
For questions or to report errors, please send us a note. |