Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Career Games Started Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Games Started | IP | Years | Single Season Leaderboard |
1. | Michael Knepper | 156 | 1246.3 | 1952-1955 | |
2. | Dante Ruiz | 151 | 1195.3 | 1952-1955 | |
3. | Donald Phillips | 146 | 1139.6 | 1952-1955 | |
4. | Bruce Carlson | 143 | 1133.3 | 1952-1955 | |
5. | Fabian Cordova | 142 | 1094.7 | 1952-1955 | |
Gerald Adkisson | 142 | 1051.0 | 1952-1955 | ||
7. | Francis Wachter | 140 | 1087.6 | 1952-1955 | |
Cameron Hagans | 140 | 1086.0 | 1952-1955 | ||
Jason Williams | 140 | 1006.7 | 1952-1955 | ||
10. | Carl Nicosia | 139 | 1061.3 | 1952-1955 | |
11. | Robert Stadler | 137 | 1086.3 | 1952-1955 | |
12. | Harry Robin | 136 | 1082.3 | 1952-1955 | |
13. | John Alton | 135 | 1040.0 | 1952-1955 | |
14. | Joshua Stephens | 134 | 1043.7 | 1952-1955 | |
15. | Jack Hitchcock | 133 | 1015.0 | 1952-1955 | |
16. | Clyde Pearson | 132 | 1053.0 | 1952-1955 | |
Billy Delucia | 132 | 1004.7 | 1952-1955 | ||
18. | Harry Frink | 130 | 1004.3 | 1952-1955 | |
Walter Meas | 130 | 976.3 | 1952-1955 | ||
Alexander Lenihan | 130 | 975.3 | 1952-1955 | ||
21. | Antonio Padula | 129 | 967.3 | 1952-1955 | |
22. | Richard Bush | 128 | 965.7 | 1952-1955 | |
Bill Pelfrey | 128 | 934.7 | 1952-1955 | ||
24. | Ruben Ibarra | 127 | 960.0 | 1952-1955 | |
25. | Gary Wadsworth | 126 | 934.7 | 1952-1955 | |
James Leggett | 126 | 917.7 | 1952-1955 | ||
27. | Osvaldo Valtierra | 125 | 970.6 | 1952-1955 | |
Winfred Converse | 125 | 922.7 | 1952-1955 | ||
29. | Juan Daggett | 121 | 896.6 | 1952-1955 | |
30. | Matt Freeborn | 120 | 877.0 | 1952-1955 | |
Justin Paige | 120 | 836.6 | 1952-1955 | ||
32. | Steven Caesar | 116 | 862.3 | 1952-1955 | |
33. | Eduardo Garza | 115 | 865.7 | 1953-1955 | |
Michael Jackson | 115 | 865.0 | 1952-1955 | ||
Michael Sturges | 115 | 915.3 | 1952-1954 | ||
36. | Kasey Cook | 110 | 866.7 | 1952-1955 | |
David Stilwell | 110 | 793.0 | 1952-1955 | ||
38. | Tracy Dodson | 109 | 788.3 | 1952-1955 | |
39. | William Holley | 107 | 826.3 | 1952-1955 | |
John Kelley | 107 | 749.7 | 1952-1955 | ||
41. | Christopher Leatherwood | 105 | 764.7 | 1952-1955 | |
42. | Isaias Jimenez | 104 | 750.7 | 1953-1955 | |
43. | Pat Ogren | 98 | 708.3 | 1952-1955 | |
44. | Alexis Aguiar | 97 | 734.7 | 1953-1955 | |
45. | Nathaniel McInerney | 96 | 661.0 | 1952-1955 | |
46. | Guillermo Rios | 93 | 696.6 | 1952-1955 | |
Donald Matte | 93 | 300.3 | 1952-1954 | ||
48. | Michael Donnelly | 92 | 706.0 | 1952-1955 | |
49. | George Gumm | 88 | 690.0 | 1952-1955 | |
50. | Everett Colletti | 86 | 652.7 | 1952-1955 | |
51. | Vincent Vivian | 85 | 623.3 | 1952-1955 | |
52. | George Bash | 84 | 639.0 | 1952-1955 | |
53. | George Ogren | 83 | 647.0 | 1952-1955 | |
Michael Naron | 83 | 636.7 | 1952-1955 | ||
55. | Tony Delossantos | 82 | 667.3 | 1952-1955 | |
56. | Alejo Torralbo | 81 | 621.0 | 1952-1955 | |
57. | Victor Bell | 80 | 637.3 | 1952-1955 | |
58. | Melvin Antonio | 79 | 604.3 | 1952-1955 | |
59. | Austin Deel | 77 | 609.7 | 1953-1955 | |
Theo Pettry | 77 | 592.7 | 1952-1954 | ||
61. | Richard Sanders | 76 | 601.3 | 1952-1955 | |
62. | Larry Bagby | 75 | 555.0 | 1952-1955 | |
63. | Kevin Clingerman | 74 | 561.0 | 1953-1955 | |
64. | Thomas Zito | 72 | 555.3 | 1952-1955 | |
65. | Rodney Bond | 71 | 538.0 | 1952-1954 | |
Andrew Muller | 71 | 528.0 | 1952-1953 | ||
67. | Harry Pettitt | 70 | 524.7 | 1952-1955 | |
68. | Gordon Nuttall | 69 | 547.3 | 1952-1955 | |
David Caviness | 69 | 535.6 | 1952-1955 | ||
Christian Schwandt | 69 | 489.3 | 1953-1955 | ||
71. | James Kimbrough | 68 | 566.3 | 1952-1955 | |
Earle Roberts | 68 | 542.7 | 1952-1955 | ||
73. | Frank Delmonte | 67 | 489.7 | 1952-1955 | |
Brain Emmer | 67 | 494.7 | 1953-1954 | ||
75. | Rafael Arispe | 65 | 470.7 | 1952-1955 | |
Eddie Dillon | 65 | 399.0 | 1952-1955 | ||
77. | Adrian Latta | 64 | 512.0 | 1952-1955 | |
Danny Simmons | 64 | 483.3 | 1952-1955 | ||
Kevin Lint | 64 | 454.7 | 1952-1955 | ||
80. | Raymond Curry | 61 | 487.0 | 1952-1955 | |
Roy Waites | 61 | 455.3 | 1952-1954 | ||
Wilber Gullett | 61 | 401.0 | 1952-1954 | ||
83. | Jerry McKeown | 60 | 236.3 | 1952-1955 | |
84. | Timothy Silk | 58 | 445.0 | 1952-1955 | |
Rene Muņoz | 58 | 432.3 | 1953-1955 | ||
Charles Royston | 58 | 419.3 | 1953-1955 | ||
87. | Bryan Crossett | 57 | 464.7 | 1952-1955 | |
Clyde Kangas | 57 | 368.0 | 1952-1955 | ||
89. | James Johnson | 55 | 406.0 | 1953-1955 | |
90. | Christopher Funke | 54 | 400.3 | 1952-1955 | |
91. | Leo Perez | 53 | 454.3 | 1952-1955 | |
Frank Haws | 53 | 365.7 | 1952-1953 | ||
93. | Thomas Crystal | 52 | 485.0 | 1952-1955 | |
Russell Kiel | 52 | 455.3 | 1952-1955 | ||
Stephen Gilbert | 52 | 386.3 | 1952-1954 | ||
Earl Griffin | 52 | 369.3 | 1953-1954 | ||
Todd Barlowe | 52 | 350.3 | 1952-1954 | ||
98. | John Toomer | 51 | 427.3 | 1952-1955 | |
Salomon Mejorado | 51 | 404.3 | 1954-1955 | ||
100. | Nathaniel Richardson | 50 | 359.3 | 1952-1954 |
For questions or to report errors, please send us a note. |